1962 Chevrolet Impala – classic cars – Chevy
Features
Engine Location : | Front |
Drive Type : | Rear Wheel |
Body / Chassis : | Steel unibody |
Production Years for Series : | 1961 – 1964 |
Price : | $2,700-$3,100 |
Weight : | 3500 lbs | 1587.573 kg |

Power
Inline 4 | |
---|---|
Displacement : | 2512 cc | 153.3 cu in. | 2.5 L. |
Power : | 90 BHP (66.24 KW) @ 4000 RPM |
Bore : | 3.9 in | 99 mm. |
Stroke : | 3.3 in | 83 mm. |
Compression : | 8.5:1 |
Main Bearings : | 5 |
Cylinder Block : | Cast-iron |
Rochester 1-barrel carburetor |
Inline 6 | |
---|---|
Displacement : | 3186 cc | 194.4 cu in. | 3.2 L. |
Power : | 120 BHP (88.32 KW) @ 4400 RPM |
Bore : | 3.6 in | 90 mm. |
Stroke : | 3.3 in | 83 mm. |
Compression : | 8.5:1 |
Main Bearings : | 7 |
Valvetrain : | 12 OHV (2 valves per cylinder) |
Cylinder Block : | Cast-iron |
Rochester 1-barrel carburetor |
Inline 6 | |
---|---|
Displacement : | 3859 cc | 235.5 cu in. | 3.9 L. |
Power : | 135 HP (99.36 KW) @ 4000 RPM |
Bore : | 3.6 in | 90 mm. |
Stroke : | 3.9 in | 100 mm. |
Compression : | 8.25:1 |
Main Bearings : | 4 |
Cylinder Block : | Cast-iron |
Rochester 1-barrel carburetor |
V 8 | |
---|---|
Displacement : | 4638 cc | 283.0 cu in. | 4.6 L. |
Power : | 170 HP (125.12 KW) @ 4200 RPM |
Torque : | 275 Ft-Lbs (373 NM) @ 2200 RPM |
Bore : | 3.9 in | 99 mm. |
Stroke : | 3.0 in | 76 mm. |
Compression : | 8.5:1 |
Main Bearings : | 5 |
Construction : | Cast-iron block and head |
Rochester 2-barrel carburetor |
V 8 | |
---|---|
Displacement : | 5359 cc | 327.0 cu in. | 5.4 L. |
Power : | 250 HP (184 KW) @ 4400 RPM |
Torque : | 350 Ft-Lbs (475 NM) @ 2800 RPM |
Bore : | 4.0 in | 102 mm. |
Stroke : | 3.3 in | 83 mm. |
Compression : | 10.50:1 |
Main Bearings : | 5 |
Valvetrain : | 16 OHV (2 valves per cylinder) |
Cylinder Block : | Cast-iron |
Carter WCFB 4-Barrel Model 3788246 carburetor |
V 8 | |
---|---|
Displacement : | 5359 cc | 327.0 cu in. | 5.4 L. |
Power : | 300 HP (220.8 KW) @ 5000 RPM |
Torque : | 360 Ft-Lbs (488 NM) @ 3200 RPM |
Bore : | 4.0 in | 102 mm. |
Stroke : | 3.3 in | 83 mm. |
Compression : | 10.5:1 |
Valvetrain : | 16 OHV (2 valves per cylinder) |
Construction : | Cast-iron block and head |
2 4-barrel carburetors |
V 8 | |
---|---|
Displacement : | 6702 cc | 409.0 cu in. | 6.7 L. |
Power : | 380 HP (279.68 KW) @ 6000 RPM |
Torque : | 420 Ft-Lbs (569 NM) @ 3200 RPM |
Bore : | 4.0 in | 102 mm. |
Stroke : | 3.3 in | 83 mm. |
Compression : | 11.1:1 |
Valvetrain : | 16 OHV (2 valves per cylinder) |
Construction : | Cast-iron block and head |
V 8 | |
---|---|
Displacement : | 6702 cc | 409.0 cu in. | 6.7 L. |
Power : | 409 HP (301.024 KW) @ 5800 RPM |
Torque : | 420 Ft-Lbs (569 NM) @ 4000 RPM |
Bore : | 4.0 in | 102 mm. |
Stroke : | 3.3 in | 83 mm. |
Compression : | 11.1:1 |
Valvetrain : | 16 OHV (2 valves per cylinder) |
Construction : | Cast-iron block and head |
Transmission:
4 Manual Borg-Warner T-10 , 3 Automatic Powerglide



Production Figures
Total Chevrolet Production for 1962 : | 2,061,677 |
Total 1962 Impala Series production : | 704,900 |
1962 Chevrolet Impala Series | |
Series 1700 6 Cyl Hardtop Sport Coupe 2 dr. 5 P : | 3,445 |

Dimensions
Series 1700 6 Cyl Sedan
Seating Capacity : | 6 |
Doors : | 4 |
Exterior | |
---|---|
Length : | 209.6 in | 5324 mm. |
Wheelbase : | 119.0 in | 3023 mm. |
Front Track : | 60.3 in | 1532 mm. |
Rear Track : | 59.3 in | 1506 mm. |
Series 1700 6 Cyl Hardtop Sport Sedan
Price : | $2,730 |
Weight : | 3535 lbs | 1603.449 kg |
Seating Capacity : | 6 |
Doors : | 4 |
Exterior | |
---|---|
Length : | 209.6 in | 5324 mm. |
Wheelbase : | 119.0 in | 3023 mm. |
Front Track : | 60.3 in | 1532 mm. |
Rear Track : | 59.3 in | 1506 mm. |
Series 1700 6 Cyl Hardtop Sport Coupe
Price : | $2,700 |
Weight : | 3500 lbs | 1587.573 kg |
Seating Capacity : | 5 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 209.6 in | 5324 mm. |
Wheelbase : | 119.0 in | 3023 mm. |
Front Track : | 60.3 in | 1532 mm. |
Rear Track : | 59.3 in | 1506 mm. |
Series 1700 6 Cyl Convertible
Price : | $2,900 |
Weight : | 3600 lbs | 1632.933 kg |
Seating Capacity : | 5 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 209.6 in | 5324 mm. |
Wheelbase : | 119.0 in | 3023 mm. |
Front Track : | 60.3 in | 1532 mm. |
Rear Track : | 59.3 in | 1506 mm. |
Series 1700 6 Cyl Station Wagon
Price : | $3,100 |
Weight : | 3900 lbs | 1769.01 kg |
Seating Capacity : | 9 |
Doors : | 4 |
Exterior | |
---|---|
Length : | 209.6 in | 5324 mm. |
Wheelbase : | 119.0 in | 3023 mm. |
Front Track : | 60.3 in | 1532 mm. |
Rear Track : | 59.3 in | 1506 mm. |
Series 1700 6 Cyl Station Wagon
Price : | $3,000 |
Weight : | 3900 lbs | 1769.01 kg |
Seating Capacity : | 6 |
Doors : | 4 |
Exterior | |
---|---|
Length : | 209.6 in | 5324 mm. |
Wheelbase : | 119.0 in | 3023 mm. |
Front Track : | 60.3 in | 1532 mm. |
Rear Track : | 59.3 in | 1506 mm. |
Series 1800 V8 Sedan
Price : | $2,800 |
Weight : | 3500 lbs | 1587.573 kg |
Seating Capacity : | 6 |
Doors : | 4 |
Exterior | |
---|---|
Length : | 209.6 in | 5324 mm. |
Wheelbase : | 119.0 in | 3023 mm. |
Front Track : | 60.3 in | 1532 mm. |
Rear Track : | 59.3 in | 1506 mm. |
Series 1800 V8 HardTop Sport Sedan
Price : | $2,800 |
Weight : | 3500 lbs | 1587.573 kg |
Seating Capacity : | 6 |
Doors : | 4 |
Exterior | |
---|---|
Length : | 209.6 in | 5324 mm. |
Wheelbase : | 119.0 in | 3023 mm. |
Front Track : | 60.3 in | 1532 mm. |
Rear Track : | 59.3 in | 1506 mm. |
Series 1800 V8 HardTop Sport Coupe
Price : | $2,800 |
Weight : | 3500 lbs | 1587.573 kg |
Seating Capacity : | 6 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 209.6 in | 5324 mm. |
Wheelbase : | 119.0 in | 3023 mm. |
Front Track : | 60.3 in | 1532 mm. |
Rear Track : | 59.3 in | 1506 mm. |
Series 1800 V8 Convertible
Price : | $3,000 |
Weight : | 3600 lbs | 1632.933 kg |
Seating Capacity : | 5 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 209.6 in | 5324 mm. |
Wheelbase : | 119.0 in | 3023 mm. |
Front Track : | 60.3 in | 1532 mm. |
Rear Track : | 59.3 in | 1506 mm. |
Series 1800 V8 Station Wagon
Price : | $3,100 |
Weight : | 3900 lbs | 1769.01 kg |
Seating Capacity : | 9 |
Doors : | 4 |
Exterior | |
---|---|
Length : | 209.6 in | 5324 mm. |
Wheelbase : | 119.0 in | 3023 mm. |
Front Track : | 60.3 in | 1532 mm. |
Rear Track : | 59.3 in | 1506 mm. |
Series 1800 V8 Station Wagon
Price : | $3,100 |
Weight : | 3900 lbs | 1769.01 kg |
Seating Capacity : | 6 |
Doors : | 4 |
Exterior | |
---|---|
Length : | 209.6 in | 5324 mm. |
Wheelbase : | 119.0 in | 3023 mm. |
Front Track : | 60.3 in | 1532 mm. |
Rear Track : | 59.3 in | 1506 mm. |



Handling
Steering |
---|
Recirculating Ball |
Tires / Wheels | |
---|---|
Tires : | 7.50 x 14 |



1962 Averages
Avg. Car Cost : | $3,125 |
Avg. Household Income : | $5,556 |
Avg. Home : | $12,500 |
Avg. Gallon of Gas : | $0.28 |

The 1962 Chevrolet Impala Series measures 209.60 inches in length, and has a wheelbase of 119.00 inches.

My first car was a 1962 Chevrolet Impala convertible Hardtop. I loved that car and drove it for two years in 1975 and 1976 and then I parked it because I needed a family vehicle. I parked it at a sister-in-laws house and promptly forgot how much it had meant to me. Years later she called me and asked if she could sell it to get it out of her yard and the word “Sure” just fell out of my mouth. I had divorced her sister, and I associated that with the car. I wish I had kept it and I keep telling myself I am going to find another one some day, but truthfully I don’t see that. I loved that car though. The one above looks exactly as mine did, except I had a blue cloth interior. Other than that they looked the same, Dell…
Home: https://www.dellsweet.com
0